Wind Surf Equipment
![]()
| Rental time | Tuition | Sail or Board | Full Equipment (Sail and Board) |
|---|---|---|---|
| One hour | 220 Nis | 80 Nis | 150 Nis |
| 3 hours | - | 205 Nis | 330 Nis |
| 5 hours | 890 Nis | 320 Nis | 520 Nis |
| 10 hours | - | 560 Nis | 910 Nis |
Pick up Services 140 Nis
Equipment Insurance for 1 hour (excludes loss) 30 Nis
Rent a suit (price includes tutoring) 35 Nis per hour
Rent a harness 35 Nis
Kite-surfing Equipment
![]()
| Rental time | Kite | Board | Full Equipment (Kite and Board) |
|---|---|---|---|
| One hour | 140 Nis | 100 Nis | 155 Nis |
| 3 hours | 355 Nis | 255 Nis | 395 Nis |
| 5 hours | 560 Nis | 400 Nis | 620 Nis |
| 10 hours | 980 Nis | 700 Nis | 1085 Nis |
Equipment Insurance for 1 hour (excludes loss) 30 Nis
Pick up Services 140 Nis
5 Pick Ups 580 Nis
Rent a suit 35 Nis per hour
Rent a helmet 35 Nis
Sup/Kayak
![]()
| Rental time | Retal | Tuition |
|---|---|---|
| One hour | 80 Nis | 130 Nis |
| 3 hour | 205 Nis | - |
| 5 hour | 320 Nis | - |
| 10 hour | 560 Nis | - |
Upgraded Oars 20 Nis per hour
Equipment insurance per hour(excludes loss) 10 Nis




